<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Stock Help</title>
	<atom:link href="http://thestockhelp.com/feed" rel="self" type="application/rss+xml" />
	<link>http://thestockhelp.com</link>
	<description>Stock Investment Guides, Videos, Live TV and Chat</description>
	<lastBuildDate>Wed, 10 Mar 2010 08:26:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Northern Rock loss narrows, CEO waives bonus &#8211; MarketWatch</title>
		<link>http://thestockhelp.com/stock/trading/help/videos/northern-rock-loss-narrows-ceo-waives-bonus-marketwatch</link>
		<comments>http://thestockhelp.com/stock/trading/help/videos/northern-rock-loss-narrows-ceo-waives-bonus-marketwatch#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:26:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[126860]]></category>

		<guid isPermaLink="false">http://thestockhelp.com/stock/trading/help/videos/northern-rock-loss-narrows-ceo-waives-bonus-marketwatch</guid>
		<description><![CDATA[Sky News
Northern Rock loss narrows, CEO waives bonusMarketWatchLONDON (MarketWatch) &#8212; Nationalized UK mortgage bank Northern Rock said Wednesday that its 2009 net loss narrowed to 309.1 million pounds ($462 million) from 1.38 billion pounds a year earlier, helped by higher net interest income and tight cost &#8230;Northern Rock Asset Management Narrows Loss, Provisions RiseBusinessWeekNationalized UK [...]]]></description>
		<wfw:commentRss>http://thestockhelp.com/stock/trading/help/videos/northern-rock-loss-narrows-ceo-waives-bonus-marketwatch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Prius incident probed &#8211; Detroit Free Press</title>
		<link>http://thestockhelp.com/stock/trading/help/videos/california-prius-incident-probed-detroit-free-press</link>
		<comments>http://thestockhelp.com/stock/trading/help/videos/california-prius-incident-probed-detroit-free-press#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:05:52 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://thestockhelp.com/stock/trading/help/videos/california-prius-incident-probed-detroit-free-press</guid>
		<description><![CDATA[The Guardian
California Prius incident probedDetroit Free PressWASHINGTON &#8212; As Toyota sought to contain the fallout from a California sudden-acceleration case caught on camera, its dealers accused General Motors of offering predatory incentives using federal money. The Japanese automaker and the &#8230;U.S. investigating Toyota Prius incident: reportsMarketWatchRunaway Prius Tale Prompts New ProbeWall Street Journal2 Reports of [...]]]></description>
		<wfw:commentRss>http://thestockhelp.com/stock/trading/help/videos/california-prius-incident-probed-detroit-free-press/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Climbs for First Day in Three as China Data Boosts Metals &#8211; BusinessWeek</title>
		<link>http://thestockhelp.com/stock/trading/help/videos/gold-climbs-for-first-day-in-three-as-china-data-boosts-metals-businessweek</link>
		<comments>http://thestockhelp.com/stock/trading/help/videos/gold-climbs-for-first-day-in-three-as-china-data-boosts-metals-businessweek#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:04:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[126862]]></category>

		<guid isPermaLink="false">http://thestockhelp.com/stock/trading/help/videos/gold-climbs-for-first-day-in-three-as-china-data-boosts-metals-businessweek</guid>
		<description><![CDATA[Reuters
Gold Climbs for First Day in Three as China Data Boosts MetalsBusinessWeekMarch 10 (Bloomberg) &#8212; Gold gained for the first time in three days as China&#39;s trade data boosted prices of other metals and a resumption in the dollar&#39;s weakness boosted investor demand for the precious metal as an alternative asset. &#8230;PRECIOUS-Gold steadies on slight [...]]]></description>
		<wfw:commentRss>http://thestockhelp.com/stock/trading/help/videos/gold-climbs-for-first-day-in-three-as-china-data-boosts-metals-businessweek/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathay Pacific Shares Set to Cruise Higher: Charts &#8211; CNBC</title>
		<link>http://thestockhelp.com/stock/trading/help/videos/cathay-pacific-shares-set-to-cruise-higher-charts-cnbc</link>
		<comments>http://thestockhelp.com/stock/trading/help/videos/cathay-pacific-shares-set-to-cruise-higher-charts-cnbc#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:02:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[126852]]></category>

		<guid isPermaLink="false">http://thestockhelp.com/stock/trading/help/videos/cathay-pacific-shares-set-to-cruise-higher-charts-cnbc</guid>
		<description><![CDATA[Cathay Pacific Shares Set to Cruise Higher: ChartsCNBCCathay Pacific&#39;s posted its best six-month profit in two years on Wednesday, lending support to its shares which were already up nearly 2 percent ahead of the results. While it&#39;s easy to attribute the recent stock gains to the Hong Kong flagship &#8230;Citic Pacific Posts ProfitWall Street JournalCathay [...]]]></description>
		<wfw:commentRss>http://thestockhelp.com/stock/trading/help/videos/cathay-pacific-shares-set-to-cruise-higher-charts-cnbc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s exports up 46% in February &#8211; BBC News</title>
		<link>http://thestockhelp.com/stock/trading/help/videos/chinas-exports-up-46-in-february-bbc-news</link>
		<comments>http://thestockhelp.com/stock/trading/help/videos/chinas-exports-up-46-in-february-bbc-news#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:02:20 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://thestockhelp.com/stock/trading/help/videos/chinas-exports-up-46-in-february-bbc-news</guid>
		<description><![CDATA[MiamiHerald.com
China&#39;s exports up 46% in FebruaryBBC NewsChina&#39;s exports jumped by 46% in February compared with a year ago, raising hopes of a strong recovery in global trade. The increase was higher than analysts&#39; expectations of a rise of between 35% and 40%. It is likely to increase pressure on the &#8230;China May Start Raising Interest [...]]]></description>
		<wfw:commentRss>http://thestockhelp.com/stock/trading/help/videos/chinas-exports-up-46-in-february-bbc-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. investigating Toyota Prius incident: reports &#8211; MarketWatch</title>
		<link>http://thestockhelp.com/stock/trading/help/videos/u-s-investigating-toyota-prius-incident-reports-marketwatch</link>
		<comments>http://thestockhelp.com/stock/trading/help/videos/u-s-investigating-toyota-prius-incident-reports-marketwatch#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:56:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[126844]]></category>

		<guid isPermaLink="false">http://thestockhelp.com/stock/trading/help/videos/u-s-investigating-toyota-prius-incident-reports-marketwatch</guid>
		<description><![CDATA[Telegraph.co.uk
U.S. investigating Toyota Prius incident: reportsMarketWatchLOS ANGELES (MarketWatch) &#8212; The US National Highway Traffic Safety Administration has sent investigators to look into the case of a Toyota Motor Corp. (TSE:JP:7203) (NYSE:TM) Prius that sped out of control near San Diego, Calif., according to reports &#8230;Runaway Prius Tale Prompts New ProbeWall Street Journal2 Reports of Trouble [...]]]></description>
		<wfw:commentRss>http://thestockhelp.com/stock/trading/help/videos/u-s-investigating-toyota-prius-incident-reports-marketwatch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen holds firm, strong China data boosts Aussie &#8211; Reuters</title>
		<link>http://thestockhelp.com/stock/trading/help/videos/yen-holds-firm-strong-china-data-boosts-aussie-reuters</link>
		<comments>http://thestockhelp.com/stock/trading/help/videos/yen-holds-firm-strong-china-data-boosts-aussie-reuters#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:33:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[126854]]></category>

		<guid isPermaLink="false">http://thestockhelp.com/stock/trading/help/videos/yen-holds-firm-strong-china-data-boosts-aussie-reuters</guid>
		<description><![CDATA[Reuters
Yen holds firm, strong China data boosts AussieReutersTOKYO (Reuters) &#8211; The yen held firm on Wednesday on expectations of a pick up in Japanese repatriation flows before the end of the financial year, while the Australian dollar was boosted by strong Chinese trade data. Traders said Japanese exporters &#8230;Aussie Touches 7-Week High on Rates, Jobs [...]]]></description>
		<wfw:commentRss>http://thestockhelp.com/stock/trading/help/videos/yen-holds-firm-strong-china-data-boosts-aussie-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Pares Losses on Fuel Demand Outlook as China&#8217;s Imports Gain &#8211; BusinessWeek</title>
		<link>http://thestockhelp.com/stock/trading/help/videos/oil-pares-losses-on-fuel-demand-outlook-as-chinas-imports-gain-businessweek</link>
		<comments>http://thestockhelp.com/stock/trading/help/videos/oil-pares-losses-on-fuel-demand-outlook-as-chinas-imports-gain-businessweek#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:26:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[126848]]></category>

		<guid isPermaLink="false">http://thestockhelp.com/stock/trading/help/videos/oil-pares-losses-on-fuel-demand-outlook-as-chinas-imports-gain-businessweek</guid>
		<description><![CDATA[The Money Times
Oil Pares Losses on Fuel Demand Outlook as China&#39;s Imports GainBusinessWeekMarch 10 (Bloomberg) &#8212; Oil pared losses to trade above $81 a barrel in New York on optimism fuel demand will recover after imports into China, the world&#39;s second-biggest energy user, rose more than estimated. &#8230;Oil hovers above $81 amid mixed US inventory [...]]]></description>
		<wfw:commentRss>http://thestockhelp.com/stock/trading/help/videos/oil-pares-losses-on-fuel-demand-outlook-as-chinas-imports-gain-businessweek/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Opens Online Applications Store to Attract Developers &#8211; BusinessWeek</title>
		<link>http://thestockhelp.com/stock/trading/help/videos/google-opens-online-applications-store-to-attract-developers-businessweek</link>
		<comments>http://thestockhelp.com/stock/trading/help/videos/google-opens-online-applications-store-to-attract-developers-businessweek#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:09:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[126846]]></category>

		<guid isPermaLink="false">http://thestockhelp.com/stock/trading/help/videos/google-opens-online-applications-store-to-attract-developers-businessweek</guid>
		<description><![CDATA[TrustedReviews
Google Opens Online Applications Store to Attract DevelopersBusinessWeekMarch 10 (Bloomberg) &#8212; Google Inc., owner of the most popular Internet search engine, opened an online store that helps developers of business software sell their own programs. More than 50 companies are involved in the store initially &#8230;Google Opens Apps MarketplaceTheStreet.comGoogle opens Web store for business applicationsThe [...]]]></description>
		<wfw:commentRss>http://thestockhelp.com/stock/trading/help/videos/google-opens-online-applications-store-to-attract-developers-businessweek/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HK, China stocks mixed; CITIC Pacific, Cathay up &#8211; Reuters</title>
		<link>http://thestockhelp.com/stock/trading/help/videos/hk-china-stocks-mixed-citic-pacific-cathay-up-reuters</link>
		<comments>http://thestockhelp.com/stock/trading/help/videos/hk-china-stocks-mixed-citic-pacific-cathay-up-reuters#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:51:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[126850]]></category>

		<guid isPermaLink="false">http://thestockhelp.com/stock/trading/help/videos/hk-china-stocks-mixed-citic-pacific-cathay-up-reuters</guid>
		<description><![CDATA[Washington Post
HK, China stocks mixed; CITIC Pacific, Cathay upReutersHONG KONG/SHANGHAI, March 10 (Reuters) &#8211; Hong Kong shares trimmed early gains to advance marginally at midday on Wednesday with China Life (2628.HK) extending rises after an upbeat profit forecast, while mainland stocks &#8230;Asia markets little changed as China exports surgeThe Associated PressBank of China, Citic Pacific, [...]]]></description>
		<wfw:commentRss>http://thestockhelp.com/stock/trading/help/videos/hk-china-stocks-mixed-citic-pacific-cathay-up-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EADS takes hit for A400M in fourth quarter &#8211; BusinessWeek</title>
		<link>http://thestockhelp.com/stock/trading/help/videos/eads-takes-hit-for-a400m-in-fourth-quarter-businessweek</link>
		<comments>http://thestockhelp.com/stock/trading/help/videos/eads-takes-hit-for-a400m-in-fourth-quarter-businessweek#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:37:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[126840]]></category>

		<guid isPermaLink="false">http://thestockhelp.com/stock/trading/help/videos/eads-takes-hit-for-a400m-in-fourth-quarter-businessweek</guid>
		<description><![CDATA[The Guardian
EADS takes hit for A400M in fourth quarterBusinessWeekAirbus parent company EADS NV says it lost over euro1 billion (over $1 billion) in the fourth quarter after provisions for the A400M military transport plane and its A380 superjumbo passenger airliner weighed on earnings. &#8230;EADS&#39;s Foggy Flight PathWall Street JournalEuropean aerospace giant confirms won&#39;t pursue US [...]]]></description>
		<wfw:commentRss>http://thestockhelp.com/stock/trading/help/videos/eads-takes-hit-for-a400m-in-fourth-quarter-businessweek/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
